Home > About Us > BMDP Fact Sheet
BMDP Fact Sheet
| Name | Bone Marrow Donor Programme |
| Established | 9th July 1993 |
| President | Jane C. Prior |
| Vice President | Dr Allen Yeoh Eng Juh |
| Vice President | Clement Lim |
| Hon Secretary | Donald Lim Theng Siong |
| Hon Treasurer | Humi Yoshigawa |
| Legal Counsel | Norman Ho |
| Chairman, Medical Advisory | Dr William Hwang Ying Khee |
| Committee Members | Kunalan Chakravarthy Anne Macfadden Declan Macfadden Angelia Al-Johary Danny Condecido Henry Schindele N Shankar |
| Auditors | MJMA PAC, Certified Public Accountant |
| Headquarters | 46 South Bridge Road #03-01, Kingly Building Singapore 058679 |
| Contact Number | +65 6327 1344 |
| Fax | +65 6327 1279 |
| Web | www.bmdp.org |
| Non-Profit Status | Charity Regn No: 0968 - ROS/RCB Regn No: 2542 A Member of Health Endowment Fund - No:HEF0015/G |
| Tax Exemption | All donations made to the Bone Marrow Donor Programme are eligible for double tax exemption. Financial donations made will receive 2 times tax exemption. |
| Vision | To build a register of bone-marrow donors and offer a chance of a cure for patients with leukemia and other potentially life-threatening blood-related diseases. |
| Mission |
|
| Overview | The Bone Marrow Donor Programme (BMDP) is a Singapore-based non-profit organisation dedicated to building a register of Volunteers who are willing to donate their bone marrow to patients of leukemia and other blood diseases. BMDP also provides research and counseling support for patients and their families.
Established in 1993, BMDP currently has 48,000 on the Donor Register and has identified suitable donors for patients in Singapore, Hong Kong, Taiwan, China, USA and Europe. Due to the low probability of finding a perfect match, BMDP is seeking to increase this number by 5,000 each year to meet the needs of newly diagnosed patients. |